|
%!s(int64=3) %!d(string=hai) anos | |
---|---|---|
.. | ||
.gitignore | %!s(int64=3) %!d(string=hai) anos | |
AnnotationLibrary.rst | %!s(int64=3) %!d(string=hai) anos | |
ConsumingAnnotations.rst | %!s(int64=3) %!d(string=hai) anos | |
CustomAnnotations.rst | %!s(int64=3) %!d(string=hai) anos | |
DemoScript.rst | %!s(int64=3) %!d(string=hai) anos | |
DesignConsiderations.rst | %!s(int64=3) %!d(string=hai) anos | |
Makefile | %!s(int64=3) %!d(string=hai) anos | |
README.md | %!s(int64=3) %!d(string=hai) anos | |
Roadmap.rst | %!s(int64=3) %!d(string=hai) anos | |
UsingAnnotations.rst | %!s(int64=3) %!d(string=hai) anos | |
conf.py | %!s(int64=3) %!d(string=hai) anos | |
getting-started.rst | %!s(int64=3) %!d(string=hai) anos | |
index.rst | %!s(int64=3) %!d(string=hai) anos |
easy_install -U Sphinx
pip install sphinx_rtd_theme
pip install sphinx-autobuild
make livehtml
in the docs
folderhttp://localhost:8000/
to view the documentationThanks to the sphinx-autobuild the documentation will be automatically built on every change and all browsers, where it's opened will be reloaded automatically as well.
make html
in the docs
folderdocs/build/html
folder in your browser